Aluminum Channels

Extruded aluminum channels are the preferred choice for architectural applications where aesthetics, weight, and precision are paramount. Whether you are designing a sleek commercial storefront, a modern commercial interior, or a high-performance curtainwall, the unique properties of aluminum make it the perfect material for successful projects. The users of the aluminum channel are almost as diverse as the uses themselves. Contractors, use these versatile building materials often, as do engineers and architects. Artists and interior designers are also using them more often because of their versatility, strength, and attractiveness.

At Eagle Aluminum, we take pride in offering a comprehensive range of high-quality aluminum channels tailored to meet the specific needs of our customers. Our channel product line includes a variety of U channels, F Channels, hat channels, and Z channels in several different thicknesses to fit your specific needs. Additionally, we specialize in custom aluminum extrusions and our dedicated team of experts is available to collaborate with you on your design and engineering plans. By relying on our dependable and innovative aluminum solutions, you can guarantee a high-quality product. Visit our online catalog or contact us today to discuss the aluminum extrusion options available.

U Channels – 3/64″ Wall Thickness

Item Dim A Dim B Dim C Dim D
CHU-11602 .155″ .625″ .255″ .050″
CHU-770 .250″ .420″ .360″ .050″
CHU-800 .500″ .5625″ .610″ .050″
CHU-761 .650″ .750″ .750″ .050″
CHU-670 1.00″ .300″ 1.10″ .050″
CHU-830 3.025″ 1.00″ 3.3125″ .050″

U Channels – 1/16″ Wall Thickness

Item Dim A Dim B Dim C Dim D
CHU-2440 .375″ .500″ .500″ .060″
CHU-11887 .750″ .750″ .870″ .060″
CHU-2726 .125″ .375″ .250″ .0625″
CHU-188 .1875″ .500″ .313″ .0625″
CHU-762 .1875″ .750″ .3125″ .0625″
CHU-104 .250″ .625″ .375″ .0625″
CHU-235 .250″ .375″ .375″ .0625″
CHU-236 .250″ .4375″ .375″ .0625″
CHU-2223 .250″ .8125″ .375″ .0625″
CHU-237 .250″ .9375″ .375″ .0625″
CHU-1285 .375″ .3125″ .500″ .0625″
CHU-1234 .375″ .750″ .500″ .0625″
CHU-244 .500″ .625″ .625″ .0625″
CHU-126 .500″ .750″ .625″ .0625″
CHU-1346 .500″ .5625″ .625″ .0625″
CHU-252 .545″ .655″ .675″ .0625″
CHU-2311 .625″ .500″ .750″ .0625″
CHU-9747 .625″ 1.25″ .750″ .0625″
CHU-154 .750″ .500″ .875″ .0625″
CHU-158 .750″ 1.125″ .875″ .0625″
CHU-2161 .750″ .3125″ .875″ .0625″
CHU-757 .750″ .6875″ .875″ .0625″
CHU-2715 .750″ 1.00″ .875″ .0625″
CHU-161 .8125″ .750″ .9375″ .0625″
CHU-167 .870″ .500″ 1.00″ .0625″
CHU-134 .875″ .750″ 1.00″ .0625″
CHU-741 1.00″ .750″ 1.125″ .0625″
CHU-177 1.00″ 1.00″ 1.125″ .0625″
CHU-181 1.125″ .500″ 1.25″ .0625″
CHU-189 1.25″ .3125″ 1.875″ .0625″
CHU-3719 1.375″ .625″ 1.50″ .0625″
CHU-195 1.50″ 1.00″ 1.625″ .0625″
CHU-198 1.75″ .3125″ 1.875″ .0625″
CHU-200 1.875″ .750″ 2.00″ .0625″
CHU-2827 2.00″ .750″ 1.50″ .0625″
CHU-211 3.125″ .53125″ 3.25″ .0625″
CHU-1345 .625″ .3875″ .781″ .078″
CHU-1112 .840″ 1.50″ 1.00″ .080″
CHU-185 .128″ .360″ .380″

U Channels – 3/32″ Wall Thickness

Item Dim A Dim B Dim C Dim D
CHU-1038 .3125″ .500″ .500″ .094″
CHU-70003 .250″ .625″ .4375″ .094″
CHU-242 .8125″ .500″ 1.00″ .094″
CHU-245 .8125″ 1.25″ 1.00″ .094″
CHU-239 .5625″ .500″ .313″ .094″
CHU-4034 1.063″ 1.00″ 1.125″ .094″

U Channels – 1/8″ to 1/2″ Wall Thickness

Item Dim A Dim B Dim C Dim D
CHU-451 .125″ .500″ .375″ .125″
CHU-453 .250″ .750″ .500″ .125″
CHU-4047 .250″ 1.50″ .500″ .125″
CHU-2807 .26″ 1.00″ .500″ .125″
CHU-2665 .375″ .750″ .625″ .125″
CHU-457 .375″ .875″ .625″ .125″
CHU-2763 .375″ 1.50″ .625″ .125″
CHU-774 .500″ .750″ .750″ .125″
CHU-459 .500″ 1.375″ .750″ .125″
CHU-1007 .500″ 1.50″ .750″ .125″
CHU-2436 .500″ 2.25″ .750″ .125″
CHU-461 .625″ .9063″ .875″ .125″
CHU-1306 .750″ 1.50″ 1.00″ .125″
CHU-465 .750″ 2.00″ 1.00″ .125″
CHU-7136 .750″ .500″ 1.00″ .125″
CHU-1101 .750″ 1.00″ 1.00″ .125″
CHU-467 1.00″ 1.25″ 1.25″ .125″
CHU-469 1.00″ 2.625″ 1.25″ .125″
CHU-50 1.50″ 1.750″ 1.50″ .125″
CHU-473 1.50″ 1.750″ 1.750″ .125″
CHU-475 1.50″ 2.00″ 1.75″ .125″
CHU-3311 1.625″ 1.50″ 1.875″ .125″
CHU-1251 1.750″ 1.00″ 2.00″ .125″
CHU-471 2.00″ .875″ 2.25″ .125″
CHU-2494 2.750″ .50″ 3.00″ .125″
CHU-3147 2.75″ .750″ 3.00″ .125″
CHU-477 3.75″ .500″ 4.00″ .125″
CHU-2795 3.75″ .625″ 4.00″ .125″
CHU-479 3.75″ 1.00″ 4.00″ .125″
CHU-275 7.625″ 2.00″ 8.00″ .1875″
CHU-481 2.00″ 1.25″ 2.50″ .25″
CHU-483 2.00″ 1.50″ 2.50″ .125″

Learn More About Aluminum Channels

The Architect’s Guide to Aluminum Channels: Form Meets Function

Metal channels are the unsung heroes of modern design, providing structural integrity and sleek accents [...]

What Is A Furring Hat Channel?

“Furring” in construction refers to raising or leveling out the surfaces of walls and ceilings [...]

Pontoon Boat Aluminum Extrusions

Pontoon boats are an extremely popular choice for boat enthusiasts of all ages due to [...]

What is a J-Channel and What is it Used For?

An extruded aluminum J-Channel is one of the most popular types of metal trims. The [...]

Aluminum Hat Channels, Furring Channels, Rainscreens and Wall Cladding

Everything that you need to know Aluminum hat channels and furring channels, also known as [...]

Aluminum Hat Channel Installation

Aluminum hat channels can be used in a variety of applications and are heavily sought [...]

Aluminum Hat Channels for Your Wall and Ceiling Applications

When it comes to a product solution for leveling or furring out masonry walls and [...]

The Aluminum Extrusion Process

Simply put, the aluminum extrusion process is the process by which aluminum is shaped. The [...]