Aluminum Flat Bar
Aluminum flat bar is a versatile extrusion that can be used in a variety of ways. When used as an architectural trim, flat bar has an aesthetically pleasing appearance and is often used to separate panels or as a minimalist baseboard. It has a high strength-to-weight ratio, which makes it ideal for applications where you need to utilize strength with light parts, such as increasing the overall rigidity of a structure. Flat bar is also installed as kick plates to provide protection for doors in commercial settings where people often use carts or their feet to push them open.
Eagle Aluminum manufactures, stocks and supplies extruded aluminum flat bars. We stock many of our aluminum flat bar extrusions in standard mill finish and in a satin clear anodized finish. We also offer many additional anodized and powder coated finishes upon request. All aluminum flat bar stock extrusions have a high resistance to corrosion and are easy to machine, cut, form or weld. Our products are resistant to stress cracks and are non-magnetic.
Flat Bar – 1/16″ Wall Thickness
| Item | Thickness | Width |
| FBR-10 | .0625″ | .250″ |
| FBR-11 | .0625″ | .500″ |
| FBR-12 | .0625″ | .750″ |
| FBR-13 | .0625″ | 1.00″ |
| FBR-14 | .0625″ | 1.25″ |
| FBR-3535 | .0625″ | 2.00″ |
Flat Bar – 3/16″ Wall Thickness
| Item | Thickness | Width |
| FBR-895 | .1875″ | 1.00″ |
| FBR-888 | .1875″ | 1.50″ |
| FBR-868 | .1875″ | 2.00″ |
| FBR-882 | .1875″ | 2.50″ |
| FBR-821 | .1875″ | 3.00″ |
| FBR-894 | .1875″ | 3.50″ |
| FBR-3164 | .1875″ | 4.00″ |
| FBR-188 | .1875″ | 9.00″ |
Flat Bar – 3/8″ Wall Thickness
| Item | Thickness | Width |
| FBR-785 | .375″ | 1.00″ |
| FBR-919 | .375″ | 1.25″ |
| FBR-791 | .375″ | 1.50″ |
| FBR-1239 | .375″ | 2.00″ |
| FBR-910 | .375″ | 6.00″ |
| FBR-1450 | .375″ | 8.00″ |
Flat Bar – 1/2″ Wall Thickness
| Item | Thickness | Width |
| FBR-1232 | .500″ | .500″ |
| FBR-893 | .500″ | 1.00″ |
| FBR-864 | .500″ | 1.50″ |
| FBR-806 | .500″ | 2.00″ |
| FBR-809 | .500″ | 3.00″ |
| FBR-1278 | .500″ | 4.00″ |
| FBR-1257 | .500″ | 6.00″ |
| FBR-564 | .250″ | 8.00″ |
Flat Bar – 1/8″ Wall Thickness
| Item | Thickness | Width |
| FBR-656 | .125″ | .375″ |
| FBR-811 | .125″ | .500″ |
| FBR-812 | .125″ | .750″ |
| FBR-812R | .125″ | .750″ |
| FBR-808 | .125″ | 1.00″ |
| FBR-795 | .125″ | 1.25″ |
| FBR-796 | .125″ | 1.50″ |
| FBR-810 | .125″ | 2.00″ |
| FBR-2584 | .125″ | 2.25″ |
| FBR-920 | .125″ | 2.50″ |
| FBR-857 | .125″ | 3.00″ |
| FBR-825 | .125″ | 4.00″ |
| FBR-1260 | .125″ | 6.00″ |
Flat Bar – 1/4″ Wall Thickness
| Item | Thickness | Width |
| FBR-1414 | .250″ | .250″ |
| FBR-891 | .250″ | .500″ |
| FBR-892 | .250″ | .625″ |
| FBR-1434 | .250″ | .750″ |
| FBR-896 | .250″ | 1.00″ |
| FBR-1311 | .250″ | 1.25″ |
| FBR-889 | .250″ | 1.50″ |
| FBR-17 | .250″ | 2.00″ |
| FBR-1371 | .250″ | 2.25″ |
| FBR-1369 | .250″ | 2.50″ |
| FBR-890 | .250″ | 3.00″ |
| FBR-856 | .250″ | 4.00″ |
| FBR-916 | .250″ | 5.00″ |
| FBR-887 | .250″ | 6.00″ |
| FBR-148 | .250″ | 8.00″ |
| FBR-1372 | .250″ | 9.00″ |
| FBR-17R | .250″ | 2.00″ |
Flat Bar – 5/8″ to 1″ Wall Thickness
| Item | Thickness | Width |
| FBR-2376 | .625″ | .750″ |
| FBR-1240 | .750″ | .750″ |
| FBR-1443 | 1.00″ | 1.00″ |

