Aluminum Angles
Extruded aluminum angles have been used in commercial architectural for decades as both structural components and interior/exterior design components. While most commercial projects will require the use of many aluminum grade materials for architecture, it’s the versatility, strength, and utilitarian purpose of aluminum angles that makes them every builder’s best friend.
Aluminum angles are the ideal building component for both large and small buildings due to the varying sizes and shapes available as well as other benefits such as corrosion resistance, weight, and cost-effectiveness.
1/16″ Wall Thickness, Unequal Leg
| Item | Leg A | Leg B | Thickness |
| ANG-651 | .500″ | .750″ | .0468″ |
| ANG-141 | .500″ | .500″ | .0625″ |
| ANG-2672 | .313″ | 1.50″ | .0625″ |
| ANG-904 | .500″ | 1.00″ | .0625″ |
| ANG-1144 | .5625″ | 1.75″ | .0625″ |
| ANG-3047 | .625″ | 2.25″ | .0625″ |
| ANG-85 | .750″ | 1.00″ | .0625″ |
| ANG-86 | .750″ | 1.50″ | .0625″ |
| ANG-3486 | 1.00″ | 1.50″ | .0625″ |
| ANG-3487 | 1.00″ | 2.25″ | .0625″ |
| ANG-2281 | 1.00″ | 2.50″ | .0625″ |
| ANG-3151 | 2.00″ | 3.00″ | .065″ |
3/32″ Wall Thickness, Unequal Leg
| Item | Leg A | Leg B | Thickness |
| ANG-1750 | .500″ | 1.00″ | .09375″ |
| ANG-1033 | .500″ | .500″ | .09375″ |
1/8″ Wall Thickness, Equal Leg
| Item | Leg A | Leg B | Thickness |
| ANG-104 | .500″ | .500″ | .125″ |
| ANG-1185 | .750″ | .750″ | .125″ |
| ANG-3149 | .875″ | .875″ | .125″ |
| ANG-1187 | 1.00″ | 1.00″ | .125″ |
| ANG-1164 | 1.25″ | 1.25″ | .125″ |
| ANG-1163 | 1.50″ | 1.50″ | .125″ |
| ANG-1160 | 1.75″ | 1.75″ | .125″ |
| ANG-1202 | 2.00″ | 2.00″ | .125″ |
| ANG-1148 | 2.50″ | 2.50″ | .125″ |
| ANG-1446 | 3.00″ | 3.00″ | .125″ |
1/8″ Wall Thickness, Unequal Leg
| Item | Leg A | Leg B | Thickness |
| ANG-3140 | .375″ | .500″ | .125″ |
| ANG-1424 | .500″ | 1.00″ | .125″ |
| ANG-1035 | .750″ | 1.00″ | .125″ |
| ANG-1165 | .750″ | 1.50″ | .125″ |
| ANG-342 | .750″ | 2.00″ | .125″ |
| ANG-3148 | .875″ | 2.00″ | .125″ |
| ANG-2686 | 1.00″ | 1.125″ | .125″ |
| ANG-3526 | 1.00″ | 1.25″ | .125″ |
| ANG-1225 | 1.00″ | 1.50″ | .125″ |
| ANG-1227 | 1.00″ | 2.00″ | .125″ |
| ANG-1249 | 1.00″ | 2.125″ | .125″ |
| ANG-1154 | 1.00″ | 3.00″ | .125″ |
| ANG-2719 | 1.375″ | 1.50″ | .125″ |
| ANG-2718 | 1.375″ | 2.875″ | .125″ |
| ANG-2717 | 1.50″ | 1.625″ | .125″ |
| ANG-2716 | 1.50″ | 3.00″ | .125″ |
| ANG-2241 | 2.00″ | 4.00″ | .125″ |
3/16″ Wall Thickness, Equal Leg
| Item | Leg A | Leg B | Thickness |
| ANG-1200 | 1.50″ | 1.50″ | .1875″ |
| ANG-1224 | 2.00″ | 2.00″ | .1875″ |
| ANG-1229 | 3.00″ | 3.00″ | .1875″ |
1/4″ Wall Thickness, Equal Leg
| Item | Leg A | Leg B | Thickness |
| ANG-1162 | 1.50″ | 1.50″ | .25″ |
| ANG-1161 | 1.75″ | 1.75″ | .25″ |
| ANG-1203 | 2.00″ | 2.00″ | .25″ |
| ANG-1149 | 3.00″ | 3.00″ | .25″ |

