Aluminum Tubing
Extruded aluminum tubing is often used in commercial and aerospace applications, welding projects as well as railing and manufacturing. Extruded aluminum tubing can also be used for conveying hydraulic fluid, air, water, and oil. Anodized aluminum tubing adds a sleek, aesthetically appealing style and enhances any project it’s applied to. Many choose to use aluminum tubing because of its ability to resist corrosion. Only 1/3 the weight of steel, aluminum is easy and more cost-effective to use and transport. Even with its light weight, aluminum is an extremely strong metal.
At Eagle Aluminum, we understand that the items required to complete your project can quickly add up. We’ve made it our mission to provide our customers with affordable aluminum tubing options without sacrificing quality. Because aesthetics are an important component of many projects, we offer aluminum tubing in various finishes to maintain the look you want for your finished product. We have both standard and special order anodized finishes available that cover a broad spectrum of colors. Our extruded aluminum tubing shapes are resistant to corrosion and can be used for structural and strength purposes or where aesthetics are important. Contact us to receive a quote for the aluminum tubing you need.
Aluminum Rectangle Tubing
| Item | Dim A | Dim B | Dim C | Outside Radius |
| TRC-2691 | 1.50″ | 2.00″ | .062″ | |
| TRC-026 | 1.00″ | 2.50″ | .065″ | .125″ |
| TRC-9349 | 1.00″ | 2.00″ | .083″ | .098″ |
| TRC-1476 | 1.00″ | 2.00″ | .090″ | .120″ |
| TRC-7035 | 1.00″ | 1.50″ | .125″ | .060″ |
| TRC-7045 | 1.00″ | 2.00″ | .125″ | .0625″ |
| TRC-1915 | 1.00″ | 3.00″ | .125″ | .250″ |
| TRC-1408 | 1.50″ | 2.00″ | .125″ | .125″ |
| TRC-030 | 1.50″ | 3.50″ | .125″ | .0625″ |
| TRC-7037 | 2.00″ | 3.00″ | .125″ | |
| TRC-7037R | 2.00″ | 3.00″ | .125″ | .125″ |
| TRC-7055 | 2.00″ | 4.00″ | .125″ | .0625″ |
| TRC-7050 | 2.00″ | 5.00″ | .125″ | |
| TRC-7060 | 2.00″ | 6.00″ | .125″ | |
| TRC-7016 | 3.00″ | 6.00″ | .125″ | |
| TRC-7057 | 2.00″ | 4.00″ | .188″ | .125″ |
| TRC-088 | 2.00″ | 4.00″ | .250″ | .125″ |
| TRC-7046 | 4.00″ | 6.00″ | .250″ |
Telescoping Rectangle Tubing
| Item | Dim A | Dim B | Dim C | Outside Radius |
| TRC-027 | 1.125″ | 1.625″ | .125″ | .187″ |
| TRC-145 | 1.437″ | 1.937″ | .125″ | .125″ |
| TRC-031 | 1.75″ | 2.25″ | .125″ | .125″ |
| TRC-536 | 2.06″ | 2.563″ | .125″ | .125″ |
Aluminum Round Tubing
| Item | Dim A | Dim B |
| TRD-1811 | .375″ | .058″ |
| TRD-1459 | .375″ | .065″ |
| TRD-1460 | .500″ | .065″ |
| TRD-1465-5 | .750″ | .050″ |
| TRD-1465-6 | .750″ | .065″ |
| TRD-12458 | .750″ | .125″ |
| TRD-1462-5 | .875″ | .049″ |
| TRD-1463 | 1.00″ | .050″ |
| TRD-1264 | 1.00″ | .075″ |
| TRD-1265 | 1.00″ | .080″ |
| TRD-1019 | 1.25″ | .125″ |
| TRD-1487 | 1.50″ | .125″ |
| TRD-40-150 | 1.90″ | .145″ |
| TRD-2657 | 1.992″ | .130″ |
| TRD-8165 | 2.00″ | .065″ |
| TRD-1921 | 2.50″ | .188″ |
| TRD-1922 | 3.00″ | .125″ |
| TRD-40-300 | 3.50″ | .216″ |
| TRD-40-400 | 4.50″ | .237″ |
Telescoping Round Tubing
| Item | Dim A | Dim B |
| TRD-1484 | 1.00″ | .125″ |
| TRD-40-100 | 1.315″ | .133″ |
| TRD-40-125 | 1.66″ | .140″ |
| TRD-1489 | 2.00″ | .125″ |
| TRD-40-200 | 2.375″ | .154″ |
Aluminum Square Tubing
| Item | Dim A&B | Dim C | Outside Radius |
| TSQ-1350 | .500″ | .050″ | |
| TSQ-8771 | .750″ | .0625″ | .093″ |
| TSQ-9215 | 1.00″ | .0625″ | .125″ |
| TSQ-13910 | 1.25″ | .0625″ | .125″ |
| TSQ-8969 | .1.50″ | .0625″ | .093″ |
| TSQ-1475 | .750″ | .0625″ | .125″ |
| TSQ-2730 | 2.00″ | .065″ | .090″ |
| TSQ-8097 | .500″ | .080″ | .047″ |
| TSQ-3044 | 2.00″ | .085″ | .090″ |
| TSQ-1474R | 1.00″ | .125″ | .125″ |
| TSQ-1481 | 1.25″ | .125″ | .125″ |
| TSQ-1438 | 1.50″ | .125″ | .125″ |
| TSQ-7034 | 1.750″ | .125″ | .125″ |
| TSQ-7044 | 4.00″ | .125″ | |
| TSQ-7015 | 2.50″ | .188″ | .125″ |
| TSQ-1414 | 3.00″ | .188″ | .125″ |
| TSQ-1440 | 1.50″ | .250″ | .125″ |
Telescoping Square Tubing
| Item | Dim A&B | Dim C | Outside Radius |
| TSQ-16908 | 1.00″ | .090″ | .109″ |
| TSQ-045 | 1.25″ | .090″ | .125″ |
| TSQ-535 | 1.563″ | .125″ | .125″ |
| TSQ-1480 | 2.00″ | .188″ | .060″ |
| TSQ-7024R | 2.00″ | .125″ | .125″ |
| TSQ-49 | 2.313″ | .125″ | .125″ |
| TSQ-052 | 2.625″ | .125″ | .125″ |
| TSQ-7033 | 3.00″ | .125″ | .125″ |
| TSQ-055 | 3.43″ | .188″ | .125″ |
| TSQ-7048R | 4.00″ | .250″ | .187″ |

